You will find what’s my Chinese Zodiac or Zodiac animal in this table. Please NOTE that you can’t just find your Chinese Zodiac by year. Because Chinese Year or Chinese Zodiac is calculated by Chinese lunar calendar which is different from solar calendar.
That said, you need to switch your birthday to Chinese calendar, so that you will know your Chinese birthday and Chinese Zodiac.
The good news is I already did that for you. you don’t need to figure out your Chinese lunar birthday.
What you need to do is knowing your birthday (date-month-year) and finding the matching Zodiac in the table below.
Chinese Zodiac – Search By Date-Month-Year
Year | Zodiac | Date Range |
---|---|---|
2036 | Dragon | 02/10/2036 – 01/28/2037 |
2035 | Rabbit | 01/29/2035 – 02/09/2036 |
2034 | Tiger | 02/11/2034 – 01/28/2035 |
2033 | Ox | 01/22/2033 – 02/10/2034 |
2032 | Rat | 02/05/2032 – 01/21/2033 |
2031 | Pig | 01/23/2031 – 02/04/2032 |
2030 | Dog | 02/03/2030 – 01/22/2031 |
2029 | Rooster | 02/13/2029 – 02/02/2030 |
2028 | Monkey | 01/26/2028 – 02/12/2029 |
2027 | Goat (or Sheep) | 02/06/2027 – 01/25/2028 |
2026 | Horse | 02/17/2026 – 02/05/2027 |
2025 | Snake | 01/29/2025 – 02/16/2026 |
2024 | Dragon | 02/10/2024 – 01/28/2025 |
2023 | Rabbit | 01/22/2023 – 02/09/2024 |
2022 | Tiger | 02/01/2022 – 01/21/2023 |
2021 | Ox | 02/12/2021 – 01/31/2022 |
2020 | Rat | 01/25/2020 – 02/11/2021 |
2019 | Pig | 02/05/2019 – 01/24/2020 |
2018 | Dog | 02/16/2018 – 02/04/2019 |
2017 | Rooster | 01/28/2017 – 02/15/2018 |
2016 | Monkey | 02/08/2016 – 01/27/2017 |
2015 | Goat (or Sheep) | 02/19/2015 – 02/07/2016 |
2014 | Horse | 01/31/2014 – 02/18/2015 |
2013 | Snake | 02/10/2013 – 01/30/2014 |
2012 | Dragon | 01/23/2012 – 02/09/2013 |
2011 | Rabbit | 02/03/2011 – 01/22/2012 |
2010 | Tiger | 02/14/2010 – 02/02/2011 |
2009 | Ox | 01/26/2009 – 02/13/2010 |
2008 | Rat | 02/07/2008 – 01/25/2009 |
2007 | Pig | 02/18/2007 – 02/06/2008 |
2006 | Dog | 01/29/2006 – 02/17/2007 |
2005 | Rooster | 02/09/2005 – 01/28/2006 |
2004 | Monkey | 01/22/2004 – 02/08/2005 |
2003 | Goat (or Sheep) | 02/01/2003 – 01/21/2004 |
2002 | Horse | 02/12/2002 – 01/31/2003 |
2001 | Snake | 01/24/2001 – 02/11/2002 |
2000 | Dragon | 02/05/2000 – 01/23/2001 |
1999 | Rabbit | 02/16/1999 – 02/04/2000 |
1998 | Tiger | 01/28/1998 – 02/15/1999 |
1997 | Ox | 02/07/1997 – 01/27/1998 |
1996 | Rat | 02/19/1996 – 02/06/1997 |
1995 | Pig | 01/31/1995 – 02/18/1996 |
1994 | Dog | 02/10/1994 – 01/30/1995 |
1993 | Rooster | 01/23/1993 – 02/09/1994 |
1992 | Monkey | 02/04/1992 – 01/22/1993 |
1991 | Goat (or Sheep) | 02/15/1991 – 02/03/1992 |
1990 | Horse | 01/27/1990 – 02/14/1991 |
1989 | Snake | 02/06/1989 – 01/26/1990 |
1988 | Dragon | 02/17/1988 – 02/05/1989 |
1987 | Rabbit | 01/29/1987 – 02/16/1988 |
1986 | Tiger | 02/09/1986 – 01/28/1987 |
1985 | Ox | 02/20/1985 – 02/08/1986 |
1984 | Rat | 02/02/1984 – 02/19/1985 |
1983 | Pig | 02/13/1983 – 02/01/1984 |
1982 | Dog | 01/25/1982 – 02/12/1983 |
1981 | Rooster | 02/05/1981 – 01/24/1982 |
1980 | Monkey | 02/16/1980 – 02/04/1981 |
1979 | Goat (or Sheep) | 01/28/1979 – 02/15/1980 |
1978 | Horse | 02/07/1978 – 01/27/1979 |
1977 | Snake | 02/18/1977 – 02/06/1978 |
1976 | Dragon | 01/31/1976 – 02/17/1977 |
1975 | Rabbit | 02/11/1975 – 01/30/1976 |
1974 | Tiger | 01/23/1974 – 02/10/1975 |
1973 | Ox | 02/03/1973 – 01/22/1974 |
1972 | Rat | 02/15/1972 – 02/02/1973 |
1971 | Pig | 01/27/1971 – 02/14/1972 |
1970 | Dog | 02/06/1970 – 01/26/1971 |
1969 | Rooster | 02/17/1969 – 02/05/1970 |
1968 | Monkey | 01/30/1968 – 02/16/1969 |
1967 | Goat (or Sheep) | 02/09/1967 – 01/29/1968 |
1966 | Horse | 01/21/1966 – 02/08/1967 |
1965 | Snake | 02/02/1965 – 01/20/1966 |
1964 | Dragon | 02/13/1964 – 02/01/1965 |
1963 | Rabbit | 02/05/1963 – 01/24/1964 |
1962 | Tiger | 02/05/1962 – 01/24/1963 |
1961 | Ox | 02/15/1961 – 02/04/1962 |
1960 | Rat | 01/28/1960 – 02/14/1961 |
1959 | Pig | 02/08/1959 – 01/27/1960 |
1958 | Dog | 02/18/1958 – 02/07/1959 |
1957 | Rooster | 01/31/1957 – 02/17/1958 |
1956 | Monkey | 02/12/1956 – 01/30/1957 |
1955 | Goat (or Sheep) | 01/24/1955 – 02/11/1956 |
1954 | Horse | 02/03/1954 – 01/23/1955 |
1953 | Snake | 02/14/1953 – 02/02/1954 |
1952 | Dragon | 01/27/1952 – 02/13/1953 |
1951 | Rabbit | 02/06/1951 – 01/26/1952 |
1950 | Tiger | 02/17/1950 – 02/05/1951 |
To know what’s the Chinese Zodiac Years quickly, you can find the content below.
- Rat: 2020, 2008, 1996, 1984, 1972, 1960, 1948
- 01/25/2020 – 02/11/2021
- 02/07/2008 – 01/25/2009
- 01/24/1996 – 02/10/1997
- 02/05/1984 – 01/23/1985
- 02/15/1972 – 02/02/1973
- 01/28/1960 – 02/14/1961
- 02/10/1948 – 01/28/1949
- Ox: 2021, 2009, 1997, 1985, 1973, 1961, 1949
- 02/12/2021 – 01/31/2022
- 01/26/2009 – 02/13/2010
- 02/07/1997 – 01/27/1998
- 01/20/1985 – 02/08/1986
- 01/31/1973 – 02/17/1974
- 02/11/1961 – 01/30/1962
- 01/29/1949 – 02/16/1950
- Tiger: 2022, 2010, 1998, 1986, 1974, 1962, 1950
- 02/01/2022 – 01/21/2023
- 02/14/2010 – 02/02/2011
- 01/28/1998 – 02/15/1999
- 02/09/1986 – 01/28/1987
- 01/23/1974 – 02/10/1975
- 02/05/1962 – 01/24/1963
- 02/17/1950 – 02/05/1951
- Rabbit: 2023, 2011, 1999, 1987, 1975, 1963, 1951
- 02/22/2023 – 02/09/2024
- 02/03/2011 – 01/22/2012
- 02/16/1999 – 02/04/2000
- 01/29/1987 – 02/16/1988
- 02/11/1975 – 01/30/1976
- 01/25/1963 – 02/12/1964
- 02/06/1951 – 01/26/1952
- Dragon: 2024, 2012, 2000, 1988, 1976, 1964, 1952
- 02/10/2024 – 01/28/2025
- 02/05/2000 – 01/23/2001
- 01/23/2012 – 02/09/2013
- 02/17/1988 – 02/05/1989
- 01/31/1976 – 02/17/1977
- 02/13/1964 – 02/01/1965
- 01/27/1952 – 02/13/1953
- Snake: 2025, 2013, 2001, 1989, 1977, 1965, 1953
- 01/29/2025 – 02/16/2026
- 02/10/2013 – 01/30/2014
- 01/24/2001 – 02/11/2002
- 02/06/1989 – 01/26/1990
- 02/18/1977 – 02/06/1978
- 01/28/1965 – 02/14/1966
- 02/14/1953 – 02/02/1954
- Horse: 2026, 2014, 2002, 1990, 1978, 1966, 1954
- 02/17/2026 – 02/05/2027
- 01/31/2014 – 02/18/2015
- 02/12/2002 – 01/31/2003
- 01/27/1990 – 02/14/1991
- 02/07/1978 – 01/27/1979
- 01/21/1966 – 02/08/1967
- 02/03/1954 – 01/23/1955
- Goat (or Sheep): 2027, 2015, 2003, 1991, 1979, 1967, 1955
- 02/06/2027 – 01/25/2028
- 02/19/2015 – 02/07/2016
- 02/01/2003 – 01/21/2004
- 02/15/1991 – 02/03/1992
- 01/28/1979 – 02/15/1980
- 02/09/1967 – 01/29/1968
- 01/24/1955 – 02/11/1956
- Monkey: 2028, 2016, 2004, 1992, 1980, 1968, 1956
- 01/26/2028 – 02/12/2029
- 02/08/2016 – 01/27/2017
- 01/22/2004 – 02/08/2005
- 02/04/1992 – 01/22/1993
- 02/16/1980 – 02/04/1981
- 01/30/1968 – 02/16/1969
- 02/12/1956 – 01/30/1957
- Rooster: 2029, 2017, 2005, 1993, 1981, 1969, 1957
- 02/13/2029 – 02/02/2030
- 01/28/2017 – 02/15/2018
- 02/09/2005 – 01/28/2006
- 01/23/1993 – 02/09/1994
- 02/05/1981 – 01/24/1982
- 01/22/1969 – 02/09/1970
- 01/31/1957 – 02/17/1958
- Dog: 2030, 2018, 2006, 1994, 1982, 1970, 1958
- 02/03/2030 – 01/22/2031
- 02/16/2018 – 02/04/2019
- 01/29/2006 – 02/17/2007
- 02/10/1994 – 01/30/1995
- 01/25/1982 – 02/12/1983
- 02/06/1970 – 01/26/1971
- 02/18/1958 – 02/07/1959
- Pig: 2031, 2019, 2007, 1995, 1983, 1971, 1959
- 01/23/2031 – 02/10/2032
- 02/05/2019 – 01/24/2020
- 02/18/2007 – 02/06/2008
- 01/31/1995 – 02/18/1996
- 02/13/1983 – 02/01/1984
- 01/27/1971 – 02/14/1972
- 02/08/1959 – 01/27/1960
That’s the all twelve Chinese Zodiac signs with their respective years and date ranges.